Four service packages — Infantry CQB · Convoy & Vehicles · Drone UAV · JTAC — built on the same integrated technology engine.
Minerva Defence Network is not a simulator manufacturer or distributor, but a provider of advanced tactical training services. Institutional clients do not purchase equipment, do not bear maintenance costs and do not enter lengthy public procurement cycles — they come to our infrastructure, train their personnel, and receive individualized performance data.
| Package | Primary Beneficiary |
|---|---|
| A — Infantry & CQB Virtual | SOF, Special Forces, LEA, intelligence services |
| B — Convoy & Tactical Vehicles | Military logistics, armoured units, artillery |
| C — Drone & UAV Systems / C-UAS | FPV operators, C-UAS, electronic warfare |
| D — JTAC & Fire Coordination | Air-strike controllers, artillery coordination |
The technology engine shared by all packages: Unreal Engine 5 graphics engine, enterprise VR headsets and AR glasses, full-body haptic system, neural BCI module (EEG + GSR + PPG + IMU), Adaptive AI Engine, and a post-session performance dashboard (Cognitive Performance Index, precision heatmap, stress timeline).
Close Quarters Battle — ultra-immersive urban tactical training for special forces and rapid intervention teams
Close Quarters Battle training in real physical environments is one of the most costly, dangerous and logistically complex forms of tactical preparation. Package A removes these constraints: operators enter a procedurally generated urban environment built on Unreal Engine 5, with full freedom of movement, physical recoil sensation and kinetic impact simulated by haptic vests — while the neural BCI module reads each operator's cognitive state in real time and adapts the scenario accordingly.
| Room Clearing Solo / Team | Systematic clearing of a building, adversaries with adaptive behavioural AI, 1–6 simultaneous operators |
| Hostage Rescue Operation | Locating and extracting a VIP from a secured building, decision-making under time pressure |
| Urban Assault — High-Rise | Assault on a vertical structure, simulated explosive breaches, multi-team coordination |
| Tunnel Warfare | Underground environment with reduced visibility, compromised spatial orientation |
| Active Shooter Response | Response protocol in a public environment, OODA cycle under extreme time pressure |
| Customizable SWAT Intervention | Scenario configured to the beneficiary unit's specific procedures |
Virtual C4ISR — training crews of logistics, armoured and troop-transport vehicles
Package B addresses the limitations of live vehicle training through Mixed Reality simulation: the operator sits in a physical cockpit with real controls, while AR glasses project an AI-generated virtual battlefield — with procedurally placed asymmetric threats (IEDs, ambushes, electronic jamming) impossible to reproduce faithfully in a real-world exercise.
| Logistics Convoy with IED Threat | Vehicle column on a resupply route, rerouting decisions |
| Urban Ambush — Dense District | Asymmetric attack in a densely populated urban area, rules of engagement under pressure |
| Armoured Reconnaissance at Contact | Patrolling unknown hostile territory, engage vs. withdraw decision-making |
| Convoy Under Electronic Jamming | Degraded GPS and radio communications, non-digital column navigation |
| Extraction Under Fire | Recovering an immobilized vehicle under direct contact |
| Night / NVG Exercise | Full night convoy operation, threat identification under reduced visibility |
FPV, reconnaissance, surveillance and C-UAS coordination training — with Neural BCI Hands-Free Testing
Package C offers a fully simulated training environment for three operator profiles: the offensive FPV pilot, the ISR reconnaissance and surveillance operator, and the C-UAS (Counter-Unmanned Aerial Systems) operator. The distinctive element is the integration of the Neural BCI module for hands-free command testing — the operator can direct the drone through neural intent, without a physical controller.
| Offensive FPV — Target Strike | FPV navigation in an urban environment, mobile target identification and engagement, simulated EW jamming |
| ISR — Reconnaissance & Surveillance | Systematic reconnaissance flight, tracking of mobile targets |
| C-UAS — Detection & Neutralization | Detecting and classifying hostile drones via simulated sensors |
| Swarm Control | Simultaneous control of multiple drones with different missions |
| Night / IR Operation | FPV flight with simulated thermal IR feed, adverse weather conditions |
| BCI Hands-Free Test | Neural command evaluation protocol using EEG signals exclusively |
Joint Terminal Attack Controller — coordinating air and artillery strikes from the front line
JTAC is the specialist who coordinates air or artillery strikes from the tactical front line — one of the rarest and most critically understaffed roles in any NATO member armed force. Package D recreates the fidelity of a complete JTAC exercise, with zero aircraft and zero aviation operating costs: the specialist wears AR glasses and views, via overlay, digital MGRS coordinates, calculated air-strike vectors and the simulated mission's trajectory.
| CAS Type 1 / Type 2 / Type 3 | Full execution of Close Air Support types under STANAG 3797 |
| Danger Close | Engagement at the safety limit distance from friendly troops, decision under maximum pressure |
| SEAD | Coordinating suppression missions against enemy air-defence systems |
| Multi-JTAC Coordination | Multiple specialists coordinating separate air missions in the same theatre |
| MEDEVAC & CASEVAC | Coordinating aerial medical evacuations, full 9-line protocol |
| Artillery Fire Mission | Coordinating artillery fire missions, real-time fire adjustment |
Rates and contractual structure are available on request, as part of a direct institutional discussion.